| Percentage increase in employee productivity (%) | Studies show that office worker productivity increases between 10 and 25% with sound masking. Learn more. | |
| Average annual employee salary (€) | ||
| Average annual employee indirect expense (€) | Typically represents 20% of annual employee salary. | |
| Number of employees | ||
| Surface area in need of sound masking (m2) | According to industry standards, the average office floorspace per employee is between 7.5 and 11 m2. | |
| Sound masking system cost per square meter | Typically, a 465 m² sound masking system costs $32.30/m², and a 4650 m² sound masking system costs $21.50/m². |
|
Overall profit |
€ | |
|
Average monthly return |
€ | |
|
Sound masking system cost |
€ | |
|
Months to pay off system |
||
|
Return after 1 year |
€ | |
|
Return after 5 years |
€ |